GIRLS
(Minimum 50 percent of team’s games played to be eligible)
CLASS 5A-4A-TAPPS
Scoring
Name, School GP Pts. Avg.
Ammons, TCHS 28 412 14.7
Wentz, TCHS 28 392 14.0
Thorne, TCHS 28 280 10.0
Rebounding
Name, School GP Rebs. Avg.
Wentz, TCHS 28 159 5.6
Ammons, TCHS 28 140 5.0
Assists
Name, School GP Ast. Avg.
Wentz, TCHS 28 109 3.9
Ammons, TCHS 28 90 3.2
Steals
Name, School GP Stl. Avg.
Wentz, TCHS 28 151 5.4
Ammons, TCHS 28 92 3.3
CLASS 3A-1A
Scoring
Name, School GP Pts. Avg.
Locke, Smyer 27 521 19.3
Corrales, Plains 27 455 17.5
Guerrero, Olton 23 394 17.1
Hicks, Tulia 23 393 17.1
Whitley, Roosevelt 25 396 15.8
Welch, Plains 27 391 15.0
Farr, Smyer 27 361 13.4
Moore, Whitharral 27 343 12.7
Goen, Olton 23 288 12.5
Menton, New Deal 26 306 11.8
Pate, Slaton 26 297 11.4
Earnest, Plains 27 295 11.3
Martin, Olton 23 248 10.8
McCoy, Whitharral 26 270 10.4
Hoelting, Tulia 23 233 10.1
McCord, Slaton 26 249 9.6
Maldonado, Shallowater 24 226 9.4
Adkins, Roosevelt 25 225 9.0
Harkey, Shallowater 24 203 8.5
Sosa, Plains 27 218 8.4
Jones, Shallowater 24 196 8.2
Rebounding
Name, School GP Rebs. Avg.
Moore, Whitharral 27 286 10.6
Farr, Smyer 27 253 9.3
Adkins, Roosevelt 25 231 9.2
Locke, Smyer 27 224 8.3
Hockenberry, New Deal 25 200 7.7
Maldonado, Shallowater 24 182 7.6
Menton, New Deal 26 189 7.3
Goen, Olton 23 156 6.8
Welch, Plains 27 176 6.8
Fowler, Smyer 27 171 6.4
Luera, Slaton 26 150 5.8
Villegas, New Deal 26 146 5.6
Jones, Shallowater 24 133 5.5
Whitley, Roosevelt 25 132 5.3
Albus, Whitharral 27 140 5.2
Lashmet, Tulia 23 113 4.9
Davis, Plains 27 126 4.8
Hoelting, Tulia 23 107 4.7
Green, Slaton 26 122 4.7
Cox, Tulia 23 106 4.6
Earnest Plains 27 117 4.5
Pate, Slaton 26 118 4.5
Maxwell, Slaton 26 109 4.2
Guerrero, Olton 23 92 4.0
Garcia, Tulia 23 92 4.0
Henderson, Plains 27 105 4.0
Assists
Name, School GP Ast. Avg.
Welch, Plains 27 146 5.6
Ochoa, Whitharral 24 113 4.7
Guerrero, Olton 23 104 4.5
Villegas, New Deal 26 93 3.6
Hockenberry, New Deal 25 89 3.5
Hicks, Tulia 23 78 3.4
Smith, Shallowater 24 80 3.3
Martin, Olton 23 67 2.9
Sosa, Plains 27 65 2.5
Goen, Olton 23 53 2.3
Hoelting, Tulia 23 53 2.3
Farr, Smyer 27 88 3.3
Henley, Smyer 27 84 3.1
McCord, Slaton 26 72 2.8
McCullough, Smyer 27 68 2.5
Suchil, New Deal 26 53 2.0
Steals
Name, School GP Stl. Avg.
Guerrero, Olton 23 108 4.7
Magallanes, Whitharral 27 102 3.8
Corrales, Plains 27 98 3.8
Sosa, Plains 27 96 3.7
Goen, Olton 23 83 3.6
Welch, Plains 27 86 3.3
Maldonado, Shallowater 24 76 3.2
Garcia, Tulia 23 65 2.8
Henley, Smyer 27 76 2.8
Hicks, Tulia 23 63 2.7
Fowler, Smyer 27 65 2.4
Farr, Smyer 27 61 2.3
Green, Slaton 26 59 2.3
Martin, Olton 23 51 2.2
Luera, Slaton 26 55 2.1
Adkins, Roosevelt 25 54 2.2
Young, Tulia 23 46 2.0
Whitley, Roosevelt 25 50 2.0
–––––
BOYS
CLASS 5A-4A-TAPPS
Scoring
Name, School GP Pts. Avg.
Squires, KPA 18 324 18.0
L. Schuster Frenship 25 352 14.1
Mitchell, Frenship 24 336 14.0
O’Neal, Coronado 17 197 11.6
J. Brown, KPA 20 231 11.6
Tillman, Frenship 25 286 11.4
D. Brown, KPA 20 202 10.1
Culver, Coronado 24 229 9.5
Meadows, Coronado 24 220 9.2
Phillips, Coronado 24 212 8.8
Rebounding
Name, School GP Rebs. Avg.
Squires, KPA 18 232 12.9
J. Brown, KPA 20 224 11.2
Meadows, Coronado 14 153 6.4
D. Brown, KPA 20 115 5.8
L. Schuster, Frenship 25 137 5.5
Jenkins, KPA 20 101 5.1
O’Neal, Coronado 17 79 4.6
Smith, Coronado 23 97 4.2
Assists
Name, School GP Ast. Avg.
D. Brown, KPA 20 122 6.1
O’Neal, Coronado 17 68 4.0
J. Brown, KPA 20 63 3.2
Cooper, Coronado 23 63 2.7
Phillips, Coronado 24 63 2.6
Squires, KPA 20 46 2.6
L. Schuster, Frenship 25 61 2.4
M. Schuster, Frenship 25 57 2.3
Tillman, Frenship 25 56 2.3
Steals
Name, School GP Stl. Avg.
D. Brown, KPA 20 107 5.4
Squires, KPA 20 54 3.0
J. Brown, KPA 20 53 2.7
Mitchell, Frenship 25 57 2.3
Pruitt, KPA 20 45 2.3
Culver, Coronado 24 47 2.0
Jenkins, KPA 20 39 2.0
CLASS 3A-1A
Scoring
Name, School GP Pts. Avg.
Samsel, Whitharral 16 333 20.8
David, Denver City 17 341 20.1
Fowler, Smyer 22 413 19.7
Saucillo, Idalou 19 353 18.6
Teal, Abernathy 18 325 18.1
Nickelson, Whitharral 16 272 17.0
Hawkins, Denver City 20 301 15.1
Houchin, Idalou 19 287 15.1
Hernandez, Plains 20 288 14.4
Cannon, Abernathy 18 257 14.3
McDaniel, Slaton 17 236 13.9
Copeland, Slaton 17 234 13.8
Heald, New Deal 19 235 12.4
Zahn, Idalou 19 217 11.4
Lucero, Smyer 22 232 10.5
Wilkins, Plains 22 230 10.4
Grant, Whitharral 16 166 10.4
Reagan, Idalou 19 194 10.2
Calderon, Plains 22 218 9.9
B. Bean, New Deal 18 177 9.8
Jackson, New Deal 19 185 9.7
Richardson, Slaton 17 149 8.8
K. Bean, New Deal 19 163 8.6
Milligan, Denver City 19 153 8.1
Rebounding
Name, School GP Rebs. Avg.
Fowler, Smyer 22 318 15,9
Nickelson, Whitharral 16 147 11.3
Richardson, Slaton 17 185 10.9
David, Denver City 17 167 9.8
Whaley, Slaton 17 150 8.8
Teal, Abernathy 18 154 8.6
Reagan, Idalou 19 157 8.3
Samsel, Whitharral 16 130 8.1
Hawkins, Denver City 20 162 8.1
K. Bean, New Deal 19 153 8.0
Barrientes, Plains 22 171 7.7
Zahn, Idalou 19 144 7.6
Calderon, Plains 22 167 7.5
Jackson, New Deal 19 141 7.4
Hernandez, Plains 20 117 5.8
Wilkins, Plains 22 113 5.1
Carlisle, Abernathy 18 89 4.9
Cannon, Abernathy 18 82 4.6
Milligan, Denver City 19 78 4.1
Assists
Name, School GP Ast. Avg.
Houchin, Idalou 19 137 7.2
Lucero, Smyer 22 152 6.9
Claderon, Plains 22 118 5.3
Milligan, Denver City 19 88 4.6
B. Bean, New Deal 18 82 4.6
Hernandez, Plains 20 80 4.0
Nickelson, Whitharral 16 60 3.7
Wilkins, Plains 22 76 3.4
Carlisle, Abernathy 18 57 3.2
Copeland, Slaton 17 43 2.5
Cannon, Abernathy 18 44 2.4
Mills, Abernathy 18 40 2.2
Steals
Name, School GP Stl. Avg.
Garcia, Plains 19 87 4.5
McDaniel, Slaton 17 69 4.1
Calderon, Plains 22 79 3.5
Wilkins, Plains 22 71 3.2
Samsel, Whitharral 16 51 3.2
Copeland, Slaton 17 49 2.9
Richardson, Slaton 17 46 2.7
Jones, Slaton 17 63 2.5
Carlisle, Abernathy 18 41 2.3
