CLASS 5A
Team Offense
Team GP Rush Pass Avg.
Abilene 9 1,776 2,107 431.4
Abilene Cooper 10 2,317 1,711 402.8
Midland Lee 9 2,647 577 358.2
SA Central 9 1,337 1,932 363.2
Odessa Permian 9 1,463 1,748 356.8
Midland 9 1,396 1,572 329.8
Coronado 9 1,846 508 261.6
Tascosa 9 1,736 613 261.0
Odessa 9 1,288 573 206.8
Team Defense
Team GP Rush Pass Avg.
Abilene 9 1,280 845 236.1
Abilene Cooper 10 1,684 1,225 290.9
Tascosa 9 1,907 1,095 333.6
Odessa Permian 9 1,587 1,430 335.2
SA Central 9 1,645 1,496 349.0
Midland 9 1,794 1,432 358.4
Midland Lee 9 1,620 1608 358.7
Coronado 9 2,366 1,106 385.5
Odessa 9 2,110 1,776 431.8
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
McAfee, Lee 9 201 1,527 25
Wilson, Permian 9 239 1,190 16
Porter, Abilene 9 199 1,095 16
Sims, Cooper 10 123 1,025 11
Eddison, Odessa 9 184 757 5
Moore, Coronado 9 87 646 5
Nunez, Lee 9 115 618 5
Charles, SA Central 9 92 613 7
White, Midland 9 107 571 7
Joe, Cooper 10 106 561 6
Brooks, Tascosa 9 106 487 4
Martinez, Midland 9 95 461 5
Scott, SA Central 9 95 384 10
Lee, Coronado 9 80 382 4
Tates, Coronado 9 51 380 2
Beasley, Tascosa 9 59 341 2
Davidson, Tascosa 9 109 251 2
Gonzales, Odessa 9 36 251 1
Sneed, Cooper 10 31 244 1
Abbe, Abilene 9 46 236 1
Wilkins, Permian 9 74 213 1
Dye, Cooper 10 20 210 2
Dennard, Odessa 9 74 168 0
Robinson, Abilene 9 24 162 2
Dobbins, Lee 9 25 161 3
Wynn, Coronado 9 28 140 0
Bartley, Coronado 9 28 138 0
Poole, SA Central 9 26 129 0
Davis, SA Central 9 25 129 1
Ortega, Lee 9 19 128 1
Grimes, Midland 9 15 125 1
Hewett, Coronado 9 95 119 0
Sawyer, SA Central 9 21 116 3
Gravitt, Cooper 10 22 108 0
DelaCruz, Abilene 9 23 107 0
Dodson, Cooper 10 21 106 1
Howard, Tascosa 9 32 102 0
Roland, Tascosa 9 19 102 1
Wright, Tascosa 9 17 101 1
Passing
Player, Team C-A-I Yds. TD
Scott, SA Central 187-254-1 1,932 11
Abbe, Abilene 139-206-2 1,891 17
Joe, Cooper 110-164-2 1,681 17
Wilkins, Permian 123-244-11 1,571 8
Beck, Midland 78-136-3 1,183 7
Nunez, Lee 39-86-5 555 6
Hewett, Coronado 35-82-7 500 4
Davidson, Tascosa 29-64-2 493 3
Grimes, Midland 17-32-1 360 2
Dennard, Odessa 36-84-3 292 1
Martinez, Odessa 26-57-3 236 2
Sawyer, SA Central 18-34-0 149 2
Gravitt, Cooper 8-11-2 126 0
Brooks, Tascosa 11-30-2 121 1
Receiving
Player, Team GP Rec. Yds. TD
Lucas, Abilene 9 56 887 7
Perez, Permian 9 55 738 4
Goodley, Midland 9 29 551 5
Pierson. Cooper 10 25 519 5
Sawyer, SA Central 9 44 484 7
Barron, SA Central 9 40 461 3
Smith, SA Central 9 46 419 6
Taylor, Abilene 9 32 408 2
Brown, Cooper 10 28 402 4
Justice, Midland 9 21 321 4
Daniels, Permian 9 26 318 1
Brooks, Tascosa 9 18 294 1
G. Alexander, Abilene 9 20 280 3
Fuentes, Midland 9 10 270 2
Taylor, SA Central 9 19 246 0
Wilson, Permian 9 15 197 1
K. Sims, Cooper 10 20 194 1
Duquette, Cooper 10 10 187 0
Charles, SA Central 9 23 187 1
Warren, Lee 9 10 183 2
Wright, Tascosa 9 11 176 2
Dye, Cooper 10 10 152 1
Wilson, Abilene 9 10 133 2
Moore, Coronado 9 7 129 1
Benivamondez, Abilene 9 11 126 0
Fields, Permian 9 8 123 1
Porter, Abilene 9 11 120 1
Lee, Coronado 9 6 115 3
Gavaldon, Odessa 9 12 101 1
Scoring
Player, Team TD FG PAT Pts.
McAfee, Lee 25 0-0 0-0 150
Wilson, Permian 17 0-0 0-0 104
Porter, Abilene 16 0-0 0-0 96
K. Sims, Cooper 12 0-0 0-0 72
Sawyer, SA Central 12 0-0 0-0 72
Lehr, Cooper 0 7-7 44-47 65
Scott, SA Central 9 0-0 0-0 56
Lucas, Abilene 9 0-0 0-0 54
Charles, SA Central 8 0-0 0-0 52
Francino, Midland 0 5-5 32-34 49
Beck, Midland 7 0-0 0-0 42
McCann, Cooper 7 0-0 0-0 42
Smith, SA Central 6 0-0 0-0 36
Pierson, Cooper 6 0-0 0-0 36
Joe, Cooper 6 0-0 0-0 36
Lee, Coronado 6 0-0 0-0 36
Eddison, Odessa 6 0-0 0-0 36
White, Midland 6 0-0 0-0 36
Loftin, Abilene 0 2-2 28-28 34
Moore, Coronado 5 0-0 0-0 30
Martinez, Midland 5 0-0 0-0 30
Anchondo, Permian 0 4-4 18-19 30
Justice, Midland 5 0-0 0-0 30
Goodley, Midland 5 0-0 0-0 30
Brooks, Tascosa 5 0-0 0-0 30
Gwin, Lee 0 1-1 27-30 30
Franke, SA Central 0 0-0 27-31 27
Perez, Permian 4 0-0 0-0 26
Brown, Cooper 4 0-0 0-0 24
Alexander, Coronado 0 4-4 12-13 24
–––––
CLASS 4A
Team Offense
Team GP Rush Pass Avg.
Monterey 9 2,779 836 401.7
Frenship 9 2,739 748 387.4
Plainview 9 2,283 927 356.7
Hereford 9 1,552 1,497 338.8
Lubbock High 9 769 1,983 305.8
SA Lake View 9 1,227 922 238.8
Team Defense
Team GP Rush Pass Avg.
Frenship 9 1,005 1,619 291.6
Lubbock High 9 1,594 1,086 297.8
Hereford 9 1,903 1,270 352.6
Monterey 9 2,122 1,274 377.3
SA Lake View 9 2,081 1,497 397.6
Plainview 9 2,146 1,446 399.1
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Tucker, Frenship 9 208 1,739 21
Benton, Monterey 9 153 1,166 10
Bartholomae, Monterey 9 119 1,040 14
McCutcheon, Plainview 9 137 853 12
Miller, Plainview 9 100 780 8
Garza, Hereford 9 120 745 7
Hernandez, LHS 9 157 737 8
Martinez, Hereford 9 139 618 11
Moreno, SA Lake View 9 152 594 6
Jennings, Plainview 9 91 534 2
Peterson, SA Lake View 9 74 374 4
Stevens, Frenship 9 46 287 4
Lloyd, Frenship 9 50 271 4
Parker, Monterey 9 43 237 2
Maes, Hereford 9 16 142 2
Johnson, Monterey 9 12 120 4
Arredondo, Frenship 9 26 102 1
Gonzales, SA Lake View 9 22 102 1
Passing
Player, Team C-A-I Yds. TD
Armendariz, LHS 168-288-12 1,983 14
Martinez, Hereford 129-236-9 1,341 8
Moreno, SA Lake View 70-169-5 956 4
McCutcheon, Plainview 53-106-2 917 12
Bartholomae, Monterey 48-108-6 836 4
Lloyd, Frenship 47-108-7 748 8
Pesina, Hereford 7-11-2 137 2
Receiving
Player, Team GP Rec. Yds. TD
Jackson, LHS 9 55 644 4
High, Hereford 9 43 594 6
Arredondo, Frenship 9 17 344 2
Hernandez, LHS 9 34 316 2
Vera, Plainview 9 14 314 7
Martinez, LHS 9 34 309 2
Fay, Monterey 9 14 308 2
Hernandez, SA Lake View 9 16 240 1
Muro, SA Lake View 9 13 238 3
Hembree, Plainview 9 14 222 1
Tamez, SA Lake View 9 13 213 0
Cordero, Plainview 9 11 202 2
Zuniga, LHS 9 9 195 3
Schovanec, LHS 9 13 177 0
Rowe, Monterey 9 8 163 1
Mannon, Frenship 9 4 152 3
Gilbert, SA Lake View 9 14 137 0
Davis, Frenship 9 11 132 2
Vaughan, Frenship 9 11 124 0
Rivera, LHS 9 7 119 1
Crump, Plainview 9 5 119 1
Lopez, LHS 9 6 118 2
Scoring
Player, Team TD FG PAT Pts.
Tucker, Frenship 21 0-0 0-0 126
Bartholomae, Monterey 15 0-0 0-0 88
Sparkman, Frenship 0 12-12 37-39 73
McCutcheon, Plainview 12 0-0 0-0 70
Benton, Monterey 11 0-0 0-0 68
Williamson, Monterey 0 10-10 36-38 66
Martinez, Hereford 11 0-0 0-0 66
Hernandez, LHS 9 0-0 0-0 54
Miller, Plainview 8 0-0 0-0 48
Moreno, SA Lake View 6 0-0 9-9 47
Vera, Plainview 7 0-0 0-0 42
R. Rodriguez, LHS 0 5-5 21-25 36
Jackson, LHS 4 0-0 0-0 24
Garza, Hereford 4 0-0 0-0 24
Peterson, SA Lake View 4 0-0 0-0 24
Lloyd, Frenship 4 0-0 0-0 24
Mannon, Frenship 4 0-0 0-0 24
Stevens, Frenship 4 0-0 0-0 24
Johnson, Monterey 4 0-0 0-0 24
High, Hereford 4 0-0 0-0 24
–––––
CLASS 3A
Team Offense
Team GP Rush Pass Avg.
Levelland 9 2,169 1,619 420.9
Shallowater 9 3,048 584 403.9
Estacado 9 1,996 1,358 372.7
Andrews 9 1,133 2,189 369.1
Cooper 9 1,754 1,327 342.0
Seminole 9 739 2,058 310.8
Snyder 9 1,722 786 278.7
Team Defense
Team GP Rush Pass Avg.
Levelland 9 821 1,215 226.3
Cooper 9 1,023 1,229 250.3
Shallowater 9 1,329 1,532 317.9
Estacado 9 1, 520 1,790 367.8
Seminole 9 2,634 797 381.2
Andrews 9 1,785 1,895 408.9
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Black, Shallowater 9 178 1,990 26
Keane, Cooper 9 188 1,006 9
Terry, Estacado 9 126 806 8
Davis, Snyder 9 119 687 8
Tennison, Estacado 8 118 642 8
Allison, Snyder 9 109 638 6
Fitts, Levelland 9 71 605 4
Willis, Shallowater 9 70 511 6
Woodard, Levelland 9 88 505 7
Johnson, Estacado 8 42 408 3
Fields, Shallowater 9 87 383 5
Scarlett, Levelland 9 58 383 3
Windham, Cooper 9 98 365 1
Dolgener, Andrews 9 53 359 5
Taylor, Levelland 9 45 325 3
Alexander, Levelland 9 73 314 3
Burtch, Seminole 9 122 301 9
Fetter, Cooper 9 68 287 5
Preito, Andrews 9 57 267 3
Juarez, Seminole 9 48 206 3
Vela, Andrews 9 31 182 0
Harris, Snyder 9 28 180 2
Oceant, Andrews 9 22 141 1
Rinehart, Snyder 9 45 121 0
Guzman, Seminole 9 30 107 1
Passing
Player, Team C-A-I Yds. TD
Burtch, Seminole 145-308-12 2,058 12
Hammack, Andrews 80-190-9 1,432 12
Tennison, Estacado 71-130-6 1,358 12
Alexander, Levelland 59-102-10 1,221 11
Windham, Cooper 108-196-8 1,172 10
Dolgener, Andrews 64-92-3 757 7
Fields, Shallowater 35-72-3 564 7
Davis, Snyder 45-88-4 554 5
Scarlett, Levelland 26-59-5 369 2
Rinehart, Snyder 13-29-1 167 2
Keane, Cooper 7-13-0 155 1
Receiving
Player, Team GP Rec. Yds. TD
Lopez, Andrews 9 49 798 6
Moseley, Cooper 9 55 778 7
Courtney, Estacado 9 43 771 8
Ridge, Andrews 9 41 730 3
Woodard, Levelland 9 36 708 5
Jones, Levelland 9 24 441 3
Moncayo, Seminole 9 15 388 3
Foote, Seminole 9 27 311 2
Harris, Snyder 9 26 310 5
Luna, Andrews 9 25 287 4
Weishuhn, Seminole 9 22 266 4
Parum, Seminole 9 14 261 1
Piaskowski, Cooper 9 26 232 1
Adams, Seminole 9 14 210 0
Guzman, Seminole 9 16 191 0
Campbell, Shallowater 9 10 191 1
Garcia, Snyder 9 15 185 1
Shedd, Levelland 9 10 178 2
Williams, Estacado 9 10 176 1
Martinez, Snyder 9 11 158 1
Parr, Cooper 9 15 136 0
Gerber, Levelland 9 5 129 1
Jackson, Estacado 9 5 126 1
Vela, Andrews 9 8 120 2
Anderson, Estacado 9 4 120 1
Knight, Shallowater 9 7 116 3
Loewen, Seminole 9 9 114 1
Willis, Shallowater 9 10 105 1
Juarez, Seminole 9 7 103 0
Scoring
Player, Team TD FG PAT Pts.
Black, Shallowater 26 0-0 0-0 162
Woodard, Levelland 12 0-0 0-0 72
Burtch, Seminole 9 0-0 0-0 63
Keane, Cooper 9 0-0 0-0 58
Harris, Snyder 9 0-0 0-0 56
Tennison, Estacado 9 0-0 0-0 56
Courtney, Estacado 9 0-0 0-0 56
Davis, Snyder 9 0-0 0-0 56
Terry, Estacado 9 0-0 0-0 54
Moseley, Cooper 9 0-0 0-0 54
Lu. Stutler, Shallowater 1 3-3 34-44 49
Willis, Shallowater 8 0-0 0-0 48
Lopez, Andrews 6 0-0 0-0 40
Allison, Snyder 6 0-0 0-0 36
Dolgener, Andrews 5 0-0 0-0 34
Fetter, Cooper 5 0-0 1-2 31
Ridge, Andrews 5 0-0 0-0 30
Hammack, Andrews 5 0-0 0-0 30
Fields, Shallowater 5 0-0 0-0 30
Luna, Andrews 4 0-0 0-0 28
Weishuhn, Seminole 4 0-0 0-0 26
Taylor, Levelland 4 0-0 0-0 24
Fitts, Levelland 4 0-0 0-0 24
Lingnau, Andrews 0 2-2 15-15 21
–––––
CLASS 2A
Team Offense
Team GP Rush Pass Avg.
Muleshoe 9 2,485 2,090 508.3
Brownfield 9 2,176 1,230 378.4
Post 8 2,820 583 378.1
Idalou 9 2,654 545 355.4
Denver City 9 2,010 1,133 349.2
Littlefield 9 2,527 589 346.2
Roosevelt 7 648 1,650 328.3
Abernathy 9 1,966 894 317.8
Slaton 9 1,840 900 304.5
Team Defense
Team GP Rush Pass Avg.
Abernathy 9 802 891 188.1
Muleshoe 9 1,149 1,040 243.2
Slaton 9 1,553 804 261.9
Denver City 9 1,775 600 263.8
Littlefield 9 1,530 856 265.1
Idalou 9 1,546 1,057 289.2
Brownfield 9 1,863 949 312.4
Post 9 1,558 1,302 317.8
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Brown, Post 9 155 1,476 17
Houchin, Idalou 9 100 1,033 13
Hill, Brownfield 9 109 925 13
Reagan, Idalou 9 112 898 12
Baca, Muleshoe 9 112 883 12
Moore, Littlefield 9 99 855 6
Wood, Muleshoe 9 131 841 9
Milligan, Denver City 9 137 826 12
Whaley, Slaton 9 131 811 7
Williams, Brownfield 9 92 788 8
Smith, Post 9 126 765 9
Lovato, Littlefield 9 157 734 6
Royal, Abernathy 9 96 663 6
Regalado, Muleshoe 9 67 631 6
Cooper, Abernathy 9 106 602 7
King, Denver City 9 82 578 5
David, Denver City 9 49 401 5
Kirkpatrick, Idalou 9 62 330 2
Jones, Post 9 85 336 6
Dominguez, Abernathy 9 32 308 3
Rey, Brownfield 9 53 295 2
Robinson, Slaton 9 35 257 2
T. McDaniel, Slaton 9 20 229 5
Q. McDaniel, Slaton 9 40 227 4
Lamae, Roosevelt 7 49 226 1
Cantu, Abernathy 9 36 216 7
Stone, Slaton 9 32 163 0
Olavarietta, Roosevelt 7 21 128 2
Wright, Slaton 9 24 116 0
Holly, Post 9 7 113 1
Passing
Player, Team C-A-I Yds. TD
Wood, Muleshoe 110-198-7 1,896 26
Coppedge, Roosevelt 147-279-6 1,592 13
Hill, Brownfield 73-117-8 956 5
Whaley, Slaton 47-110-4 900 13
Royal, Abernathy 42-84-2 679 8
Milligan, Denver City 40-80-5 593 4
Rucker, Littlefield 28-66-14 589 9
Jones, Post 30-59-0 583 8
Reagan, Idalou 39-89-5 545 6
David, Denver City 36-82-0 433 8
Powell, Brownfield 17-51-1 274 3
Horne, Abernathy 13-36-3 215 5
Receiving
Player, Team GP Rec. Yds. TD
Ross, Muleshoe 9 32 785 9
Richardson, Slaton 9 25 544 10
Nunes, Roosevelt 7 34 509 8
De la Rosa, Denver City 9 20 410 4
Lewis, Abernathy 9 17 310 6
Barron, Muleshoe 9 22 307 5
Cunningham, Abernathy 9 12 271 4
Paiva, Brownfield 9 31 347 0
Holly, Post 9 15 333 3
Demps, Brownfield 9 25 270 4
Martinez, Muleshoe 9 14 269 5
Huston, Brownfield 9 11 237 3
Mendez, Roosevelt 7 16 222 3
Lamae, Roosevelt 7 27 221 0
Cabello, Littlefield 9 8 221 4
King, Denver City 9 10 211 1
Golden, Denver City 9 18 208 2
Sherrill, Roosevelt 7 19 207 1
Lackey, Idalou 9 12 195 1
Hawkins, Denver City 9 15 191 2
Q. McDaniel, Slaton 9 10 180 2
Williams, Brownfield 9 12 175 1
D. Mathis, Littlefield 9 8 171 2
Olavarietta, Roosevelt 7 14 160 0
David, Denver City 9 6 158 0
Cage, Muleshoe 9 6 130 1
Wright, Roosevelt 7 11 115 1
Baca, Muleshoe 9 7 114 1
Moore, Littlefield 8 3 103 1
Lozano, Muleshoe 9 8 102 1
Scoring
Player, Team TD FG PAT Pts.
Brown, Post 17 0-0 0-0 112
Hill, Brownfield 13 0-0 0-0 84
V. Mathis, Littlefield 11 0-0 14-14 82
Houchin, Idalou 13 0-0 0-0 78
Reagan, Idalou 12 0-0 0-0 78
Milligan, Denver City 12 0-0 0-0 76
Baca, Muleshoe 11 0-0 0-0 66
Ross, Muleshoe 10 0-0 0-0 64
Richardson, Slaton 10 0-0 0-0 60
Martinez, Muleshoe 10 0-0 0-0 60
Wood, Muleshoe 9 0-0 0-0 54
Smith, Post 9 0-0 0-0 54
Williams, Brownfield 8 0-0 0-0 50
Nunes, Roosevelt 8 0-0 0-0 48
Regalado, Muleshoe 6 0-0 0-0 44
Whaley, Slaton 7 0-0 0-0 44
T. McDaniel, Slaton 7 0-0 0-0 42
Cooper, Abernathy 7 0-0 0-0 42
Cantu, Abernathy 7 0-0 0-0 42
Jones, Post 6 0-0 0-0 38
Lewis, Abernathy 6 0-0 0-0 36
Horne, Abernathy 6 0-0 0-0 36
Royal, Abernathy 6 0-0 0-0 36
Dominugez, Abernathy 3 1-1 10-12 31
Barron, Muleshoe 5 0-0 0-0 30
Q. McDaniel, Slaton 4 0-0 0-0 24
Holly, Post 4 0-0 0-0 24
Demps, Brownfield 4 0-0 0-0 24
Munoz, Brownfield 0 1-2 21-25 24
Cunningham, Abernathy 4 0-0 0-0 24
–––––
CLASS 1A
Team Offense
Team GP Rush Pass Avg.
New Deal 9 2,674 829 389.2
Hale Center 10 1,220 2,317 353.7
LCHS 10 1,610 1,727 333.7
Ralls 9 2,583 406 333.3
Sundown 9 2,594 375 332.6
Tahoka 9 1,992 801 310.0
Farwell 6 1,327 522 308.2
Crosbyton 9 2,228 483 301.2
Springlake-Earth 9 1,579 1,098 297.4
Smyer 8 1,119 397 189.5
Team Defense
Team GP Rush Pass Avg.
Sundown 9 943 826 196.5
Springlake-Earth 9 1,048 780 203.1
Ralls 9 1,473 537 223.3
Farwell 6 1,227 429 276.0
Tahoka 9 1,605 1,026 292.3
Smyer 8 1,445 957 300.3
Crosbyton 9 1,826 1,023 316.6
Hale Center 10 2,525 745 327.0
New Deal 9 1,589 1,789 375.3
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Van Gundy, Ralls 9 127 1,077 10
Hood, Tahoka 9 162 1,004 13
Reese, Ralls 9 164 995 10
Gamez, New Deal 9 108 881 13
N. Childers, Crosbyton 9 127 838 10
Jackson, New Deal 9 93 781 10
Stephens, LCHS 10 104 759 6
Garcia, Springlake-Earth 9 97 753 13
Morris, Farwell 6 84 664 8
Gutierrez, Crosbyton 9 120 622 7
Christian, Farwell 6 130 620 10
K. Castillo, Hale Center 10 109 481 3
Lozano, Smyer 8 102 472 4
Hilger, Tahoka 9 85 390 2
Rojas, Springlake-Earth 9 89 375 5
Ortiz, Crosbyton 9 55 358 2
Rossi, Hale Center 10 79 349 9
Jones, Ralls 9 53 313 3
Hunter, New Deal 9 59 296 5
Yannis, Springlake-Earth 9 45 283 1
Corbin, LCHS 10 51 279 3
Parmer, Tahoka 9 68 257 1
Fox, Crosbyton 9 47 234 3
Harper, New Deal 8 49 231 5
P. Hammonds, Tahoka 9 37 157 1
Berry, Crosbyton 9 31 154 0
Stephenson, LCHS 10 31 150 2
Mares, New Deal 8 25 145 2
Bean, New Deal 8 42 142 3
Farris, LCHS 10 35 135 1
Passing
Player, Team C-A-I Yds. TD
Rossi, Hale Center 175-291-13 2,394 28
Stephens, LCHS 113-215-6 1,709 22
Yannis, Springlake-Earth 58-116-10 1,080 8
Hilger, Tahoka 48-108-6 788 7
Bean, New Deal 52-85-5 624 9
Christian, Farwell 52-116-6 522 3
Moreno, Crosbyton 33-79-7 453 6
Boggs, Smyer 29-75-6 337 0
Zavala, Ralls 12-34-5 246 2
Mares, New Deal 4-7-0 157 2
Receiving
Player, Team GP Rec. Yds. TD
Poindexter, Hale Center 10 52 936 14
Garcia, Hale Center 10 65 830 8
Baker, Tahoka 9 26 349 1
Thornton, LCHS 10 45 687 11
Stephenson, LCHS 10 30 496 3
Green, Springlake-Earth 9 18 446 6
Z. Castillo, Hale Center 10 31 406 4
Delaney, LCHS 10 24 305 4
Ramon, Springlake-Earth 9 16 258 2
P. Hammonds, Tahoka 9 8 231 5
Langford, Farwell 6 18 218 1
N. Childers, Crosbyton 9 13 208 3
Velasquez, Ralls 9 8 191 1
Farris, LCHS 10 13 189 3
Mares, New Deal 9 15 183 1
Weldon, Springlake-Earth 9 9 182 0
Fowler, Smyer 8 13 163 0
McLellan, Tahoka 9 10 157 1
Escobedo, Smyer 5 3 101
Scoring
Player, Team TD FG PAT Pts.
Gamez, New Deal 14 0-0 0-0 106
Poindexter, Hale Center 16 0-0 1-1 97
Garcia, Springlake-Earth 15 0-0 0-0 96
Reese, Ralls 12 0-0 13-15 93
Thornton, LCHS 13 0-0 2-4 82
Childers, Crosbyton 13 0-0 0-0 80
Hood, Tahoka 13 0-0 0-0 78
Jackson, New Deal 9 0-0 0-0 66
Van Gundy, Ralls 10 0-0 0-0 62
Morris, Farwell 8 1-1 9-12 60
Christian, Farwell 10 0-0 0-0 60
Rojas, Springlake-Earth 6 1-1 14-21 58
Hilger, Tahoka 9 0-0 0-0 54
Ramon, Springlake-Earth 7 0-0 0-0 42
Gutierrez, Crosbyton 7 0-0 0-0 42
P. Hammonds, Tahoka 7 0-0 0-0 42
Garcia, Hale Center 6 0-0 0-0 36
Green, Springlake-Earth 6 0-0 0-0 36
Stephens, LCHS 6 0-0 0-0 36
Stephenson, LCHS 6 0-0 0-0 36
Mares, New Deal 3 0-0 0-0 32
Harper, New Deal 5 0-0 1-1 31
Farris, LCHS 5 0-0 0-0 30
Delaney, LCHS 5 0-0 0-0 30
Hunter, New Deal 5 0-0 0-0 30
Bean, New Deal 3 0-0 0-0 28
Castillo, Hale Center 4 0-0 0-0 24
Baker, Tahoka 3 0-0 0-0 18
Lozano, Smyer 3 0-0 0-0 18
Fox, Crosbyton 3 0-0 0-0 18
Morris, Crosbyton 3 0-0 0-0 18
Corbin, LCHS 3 0-0 0-0 18
Ortiz, Crosbyton 2 0-0 0-0 14
Rodriguez, New Deal 2 0-0 0-0 14
Langford, Farwell 2 0-0 0-0 12
Villareal, New Deal 2 0-0 0-0 12
Agnew, New Deal 2 0-0 0-0 12
Wilson, LCHS 0 0-0 12-18 12
Garza, Crosbyton 0 0-0 8-8 8
Rossi, Hale Center 1 0-0 0-0 6
Perez, Hale Center 1 0-0 0-0 6
Miranda, Crosbyton 1 0-0 0-0 6
Berry, Crosbyton 1 0-0 0-0 6
Zavala, Ralls 1 0-0 0-0 6
Cueno, New Deal 1 0-0 0-0 6
Massey, New Deal 1 0-0 0-0 6
Melendez, New Deal 1 0-0 0-0 6
Paiz, Smyer 1 0-0 0-0 6
McLellan, Tahoka 1 0-0 0-0 6
Vega, Tahoka 1 0-0 0-0 6
Trevino, Tahoka 1 0-0 0-0 6
Parmer, Tahoka 1 0-0 0-0 6
Maddox, LCHS 1 0-0 0-0 6
Moore, LCHS 1 0-0 0-0 6
Schrader, LCHS 1 0-0 0-0 6
Di. Kirkland, Farwell 1 0-0 0-0 6
Henn, Crosbyton 0 0-0 6-6 5
Miranda, Crosbyton 1 0-0 0-0 5
Berry, Crosbyton 1 0-0 0-0 5
Mitchell, Farwell 0 0-0 0-0 4
–––––
SIX-MAN
Team Offense
Team GP Rush Pass Avg.
Ropes 9 1,794 1,596 376.7
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Molina, Ropes 9 93 884 13
Cruz, Ropes 9 46 410 11
Salas, Ropes 9 31 283 4
Belyeu, Ropes 9 28 177 1
Baldwin, Ropes 9 8 101 1
Passing
Player, Team C-A-I Yds. TD
Martinez, Ropes 62-101-2 940 16
Molina, Ropes 15-28-1 266 3
Richardson, Ropes 21-46-3 261 5
Cruz, Ropes 9-19-0 129 3
Receiving
Player, Team GP Rec. Yds. TD
Perry, Ropes 9 36 649 13
Cruz, Ropes 9 33 647 8
Salas, Ropes 9 13 100 3
Scoring
Player, Team TD FG PAT Pts.
Molina, Ropes 13 0-0 0-0 78
Perry, Ropes 13 0-0 0-0 78
Cruz, Ropes 8 0-0 0-0 48
Salas, Ropes 7 0-0 0-0 42
