FINAL 2012 AREA HIGH SCHOOL
FOOTBALL STANDINGS
(2012-14 enrollment in parentheses)
CLASS 5A
District 2-5A
Team Dist. Ssn. PF PA
z-Abilene (2156.5) 9-0 10-0 349 126
x-Abilene Cooper (2127.5) 6-2 8-2 354 160
x-San Angelo Central (2,661) 5-3 6-4 321 243
Midland Lee (2,963) 5-3 6-4 310 224
x-Odessa Permian (3,125) 5-3 5-5 263 272
Midland (2,802) 4-4 5-5 272 242
Coronado (2,187) 1-7 2-8 133 335
Tascosa (2,265) 1-7 1-9 120 317
Odessa (3,774) 1-7 1-9 91 403
CLASS 4A
District 4-4A
Team Dist. Ssn. PF PA
z-Frenship (1,961) 5-0 9-1 366 148
x-Hereford (1,143) 4-1 4-6 292 325
x-Monterey (2,057.5) 3-2 7-3 358 268
x-Lubbock High (2,051) 2-3 3-7 216 329
Plainview (1,412) 1-4 3-7 247 386
SA Lake View (1,220) 0-5 1-9 130 323
CLASS 3A
District 2-3A
Team Dist. Ssn. PF PA
z-Shallowater (451) 5-0 10-0 401 164
x-Andrews (912.5) 3-2 6-4 290 320
x-Estacado (747.5) 3-2 5-5 304 282
Cooper (953) 2-3 6-4 237 190
Levelland (773) 1-4 5-5 233 264
Seminole (645) 1-4 3-7 214 350
CLASS 2A
District 2-2A, Division II
Team Dist. Ssn. PF PA
z-Post (212) 5-0 9-1 327 207
x-Abernathy (208) 4-1 8-2 319 84
x-Tulia (251.5) 3-2 6-4 400 268
Roosevelt (297) 2-3 2-8 212 374
Floydada (218) 1-4 3-7 277 303
Olton (206) 0-5 1-9 99 349
CLASS 1A
Distr
ict 2-1A, Division I
Team Dist. Ssn. PF PA
y-Sundown (166) 3-1 7-2 319 98
y-New Deal (198) 3-1 6-4 349 324
x-Tahoka (171) 3-1 5-5 222 272
Hale Center (187) 1-3 5-5 361 268
Lockney (159) 0-4 2-8 167 324
TAPPS
Division III-I
Team Dist. Ssn. PF PA
z-Fort Worth Lake Country 6-0 9-1 363 132
x-Muenster Sacred Heart 5-1 7-3 299 174
x-Lubbock Christian 4-2 6-4 272 138
x-FW Calvary Christian 3-3 6-4 300 185
Amarillo San Jacinto 2-4 2-8 206 424
Fort Worth Temple 1-5 3-7 167 327
Kennedale Fellowship 0-6 2-7 173 418
AREA DISTRICTS
CLASS 3A
District 4-3A
Team Dist. Ssn. PF PA
z-Abilene Wylie (927) 5-0 10-0 381 134
x-Monahans (556) 4-1 6-4 299 194
x-Mid. Greenwood (494) 3-2 7-3 366 224
Sweetwater (548) 2-3 4-6 243 279
Snyder (710) 1-4 3-7 252 372
Big Spring (982) 0-5 5-5 255 237
CLASS 2A
Division I
District 1-2A
Team Dist. Ssn. PF PA
z-Littlefield (379) 5-0 8-2 334 195
x-Muleshoe (348) 4-1 8-2 460 208
x-Bushland (425) 3-2 4-5 240 252
Childress (318.5) 2-3 5-5 253 260
Dimmitt (305) 1-4 5-5 213 247
Friona (347.5) 0-5 1-9 76 358
CLASS 2A
Division I
District 2-2A
Team Dist. Ssn. PF PA
z-Idalou (309) 5-0 8-2 330 124
x-Brownfield (421) 4-1 5-5 245 281
x-Denver City (394) 3-2 6-4 298 232
Slaton (316) 2-3 5-5 237 224
Kermit (329) 1-4 2-8 183 315
Lamesa (439) 0-5 0-10 256 546
CLASS 1A
Division II
District 3-1A
Team Dist. Ssn. PF PA
y-Springlake-Earth (101) 3-1 8-2 264 75
y-Sudan (144) 3-1 8-2 283 146
x-Bovina (123) 2-2 4-6 147 201
Farwell (147) 2-2 6-4 179 225
Morton (108) 0-4 3-7 159 264
District 4-1A
Team Dist. Ssn. PF PA
y-Ralls (137) 3-1 7-3 280 115
y-Crosbyton (107.5) 3-1 5-5 239 291
y-Seagraves (129) 3-1 4-6 199 224
Smyer (103) 1-4 1-9 76 313
Plains (131) 0-4 0-10 130 429
SIX-MAN
Division I
District 2-IA
Team Dist. Ssn. PF PA
z-Valley (73) 4-0 9-0 555 215
x-Petersburg (70) 3-1 9-1 596 297
Spur (75) 2-2 6-4 495 398
Paducah (56) 1-3 3-5 370 476
Kress (69) 0-4 4-6 297 366
District 3-IA
Team Dist. Ssn. PF PA
z-Ropes (94) 4-0 7-3 504 351
x-Meadow (78) 3-1 8-2 562 267
Anton (54) 2-2 6-4 514 387
Whiteface (76) 1-3 2-7 264 418
Harmony Acad. (82) 0-4 0-9 100 450
District 4-IA
Team Dist. Ssn. PF PA
z-Borden County (57) 3-0 8-2 568 283
x-Grady (72) 2-1 7-3 425 394
Klondike (65) 1-2 5-5 320 311
O’Donnell (71) 0-3 1-9 114 479
Division II
District 2-IIA
Team Dist. Ssn. PF PA
z-Motley County (49) 3-0 9-1 561 278
x-Groom (38) 2-1 8-2 575 198
Silverton (44) 0-3 6-4 372 288
Hedley (35) 1-2 3-6 198 376
District 3-IIA
Team Dist. Ssn. PF PA
z-Amherst (48) 3-0 5-4 413 289
x-Whitharral (47) 2-1 5-5 477 543
Lazbuddie (44) 1-2 5-5 350 408
Cotton Center (33) 0-3 4-5 267 317
District 4-IIA
Team Dist. Ssn. PF PA
z-New Home (53) 3-0 8-2 513 295
x-Lorenzo (46) 2-1 5-5 333 323
Wilson (38) 1-2 5-5 461 487
Southland (50) 0-3 1-9 36 448
District 5-IIA
Team Dist. Ssn. PF PA
z-Dawson (45) 3-0 8-2 489 225
x-Loop (32) 2-1 7-3 464 266
Sands (42) 1-2 5-5 446 409
Wellman-Union (49) 0-3 1-9 173 516
District 9-IIA
Team Dist. Ssn. PF PA
z-Aspermont (52) 3-0 10-0 509 87
x-Jayton (45) 2-1 9-1 481 158
Guthrie (30) 1-2 2-8 234 529
Patton Springs (25) 0-3 0-10 12 370
———
STATE RANKINGS
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 5A
Record Points Pvs.
1. Katy (21) 10-0 244 1
2. DeSoto (4) 10-0 220 2
3. Cibolo Steele 10-0 186 3
4. Coppell 10-0 168 4
5. Abilene 10-0 148 5
6. Allen 9-1 111 6
7. Southlake Carroll 9-1 103 7
8. Lake Travis 9-1 60 8
9. Dallas Skyline 9-1 42 9
10. Smithson Valley 10-0 30 10
Others receiving votes: Hewitt Midway 25, Mesquite 18, Euless Trinity 9, Arlington Bowie 5, La Porte 4, Galena Park North Shore 1, Houston Lamar 1.
Class 4A
Record Points Pvs.
1. Pearland Dawson (23) 10-0 244 1
2. Tyler 9-1 205 2
3. Aledo (1) 9-1 190 3
4. Dallas Highland Park 9-1 134 5
5. Nederland 9-1 119 6
6. Leander 9-1 117 7
7. Denton Guyer (1) 8-2 75 9
8. Port Lavaca Calhoun 9-0 71 8
t9. SA Northside Brennan 10-0 55 10
t9. Humble Summer Creek 10-0 55 —
Others receiving votes: Lancaster 21, Whitehouse 17, Georgetown 1, Cedar Park 15, Dayton 12, Angleton 5, Amarillo 4, Lucas Lovejoy 4, N. Richland Hills Birdville 4, WF Rider 4, Houston North Forest 4, Frenship 2, CC Flour Bluff 2, Fort Bend Marshall 1.
Class 3A
Record Points Pvs.
1. Navasota (21) 10-0 245 1
2. Abilene Wylie (1) 10-0 202 2
3. Stephenville (3) 9-1 194 3
4. West Orange-Stark 10-0 163 6
5. La Marque 9-1 161 5
6. Shallowater 10-0 109 7
7. Argyle 9-1 73 8
8. El Campo 10-0 65 9
9. Carthage 8-2 46 10
10. Gilmer 9-1 39 —
Others receiving votes: Kilgore 36, Gatesville 26, Glen Rose 8, Coldspring-Oakhurst 4, Graham 2, Devine 1, Gainesville 1.
Class 2A
Record Points Pvs.
1. Refugio (25) 10-0 250 1
2. Cameron Yoe 10-0 216 2
3. Newton 10-0 206 3
4. East Bernard 10-0 174 4
5. New Boston 10-0 132 5
6. Centerville 10-0 126 6
7. Hallettsville 10-0 87 7
8. Hughes Springs 10-0 66 8
9. Cisco 9-1 54 9
10. Lexington 8-2 31 10
Others receiving votes: Wall 13, Corsicana Mildred 6, Pottsboro 5, Nocona 4, Daingerfield 2, Idalou 1, Littlefield 1, Troup 1.
Class 1A
Record Points Pvs.
1. Munday (21) 10-0 246 1
2. Mason (3) 10-0 221 2
3. Wellington (1) 10-0 190 3
4. Stamford 9-1 168 4
5. Joaquin 10-0 153 5
6. Shiner 9-1 105 7
7. Burton 9-1 82 8
8. Stratford 9-1 65 9
t9. D’Hanis 10-0 55 10
t9. Mart 8-2 55 —
Others receiving votes: Bosqueville 16., San Augustine 6, Alto 5, Seymour 3, Albany 2, Falls City 1, Honey Grove 1, Ozona 1.
