CLASS 5A
Team Offense
Team GP Rush Pass Avg.
Abilene 9 1,776 2,107 431.4
Abilene Cooper 10 2,317 1,711 402.8
SA Central 10 1,524 2,176 370.0
Midland Lee 10 2,933 680 361.3
Midland 10 1,429 1,917 334.6
Coronado 10 2,153 539 269.2
Tascosa 10 1,876 700 257.6
Odessa 10 1,544 598 214.2
Team Defense
Team GP Rush Pass Avg.
Abilene 9 1,280 845 236.1
Abilene Cooper 10 1,684 1,225 290.9
Tascosa 10 2,163 1,120 328.3
Odessa Permian 10 1,994 1,461 345.5
SA Central 10 1,928 1,599 352.7
Midland 10 1,932 1,623 355.5
Midland Lee 10 1,807 1,852 364.6
Coronado 10 2,611 1,286 389.7
Odessa 10 2,250 1,863 411.3
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
McAfee, Lee 10 201 1,527 25
Wilson, Permian 10 262 1,399 20
Porter, Abilene 10 206 1,196 16
Sims, Cooper 10 123 1,025 11
Eddison, Odessa 10 208 884 5
Nunez, Lee 10 138 818 7
Moore, Coronado 10 100 760 5
Charles, SA Central 10 107 746 7
White, Midland 10 120 618 7
Joe, Cooper 10 106 561 6
Brooks, Tascosa 10 115 501 4
Martinez, Midland 10 102 474 5
Scott, SA Central 10 13 463 10
Tates, Coronado 10 53 459 3
Lee, Coronado 10 86 404 4
Beasley, Tascosa 10 67 386 2
Davidson, Tascosa 10 117 277 2
Dennard, Odessa 10 101 270 1
Abbe, Abilene 10 54 254 1
Gonzales, Odessa 10 36 251 1
Sneed, Cooper 10 31 244 1
Dobbins, Lee 10 50 233 3
Wilkins, Permian 10 81 230 2
Dye, Cooper 10 20 210 2
Passing
Player, Team C-A-I Yds. TD
Scott, SA Central 208-285-1 2,161 14
Abbe, Abilene 154-230-2 2,086 21
Wilkins, Permian 132-260-12 1,751 10
Joe, Cooper 110-164-2 1,681 17
Beck, Midland 99-164-3 1,518 10
Nunez, Lee 49-105-7 658 6
Davidson, Tascosa 32-72-2 580 4
Hewett, Coronado 38-90-7 516 4
Receiving
Player, Team GP Rec. Yds. TD
Lucas, Abilene 10 56 887 7
Perez, Permian 10 60 833 5
Goodley, Midland 10 37 695 8
Barron, SA Central 10 45 539 4
Sawyer, SA Central 10 49 526 8
Pierson. Cooper 10 25 519 5
Smith, SA Central 10 53 491 7
Taylor, Abilene 10 35 460 3
Fuentes, Midland 10 18 409 2
Brown, Cooper 10 28 402 4
Daniels, Permian 10 28 361 2
G. Alexander, Abilene 10 25 355 3
Justice, Midland 10 22 351 4
Brooks, Tascosa 10 18 294 1
Taylor, SA Central 10 19 246 0
Warren, Lee 10 13 230 2
Wright, Tascosa 10 13 225 2
Charles, SA Central 10 26 215 1
Scoring
Player, Team TD FG PAT Pts.
McAfee, Lee 25 0-0 0-0 150
Wilson, Permian 21 0-0 0-0 128
Porter, Abilene 18 0-0 0-0 108
Sawyer, SA Central 13 0-0 0-0 78
K. Sims, Cooper 12 0-0 0-0 72
Lehr, Cooper 0 7-7 44-47 65
Scott, SA Central 10 0-0 0-0 61
Lucas, Abilene 9 0-0 0-0 54
Charles, SA Central 8 0-0 0-0 52
Francino, Midland 0 5-5 35-37 52
Goodley, Midland 8 0-0 0-0 48
Beck, Midland 7 0-0 0-0 42
McCann, Cooper 7 0-0 0-0 42
Smith, SA Central 7 0-0 0-0 42
Pierson, Cooper 6 0-0 0-0 36
Joe, Cooper 6 0-0 0-0 36
Lee, Coronado 6 0-0 0-0 36
Eddison, Odessa 6 0-0 0-0 36
White, Midland 6 0-0 0-0 36
Loftin, Abilene 0 2-2 28-28 34
Perez, Permian 5 0-0 0-0 34
Moore, Coronado 5 0-0 0-0 30
Martinez, Midland 5 0-0 0-0 30
Anchondo, Permian 0 4-4 18-19 30
Justice, Midland 5 0-0 0-0 30
Brooks, Tascosa 5 0-0 0-0 30
Gwin, Lee 0 1-1 27-30 30
Nunez, Lee 5 0-0 0-0 30
Alexander, Coronado 0 5-5 15-16 30
Franke, SA Central 0 0-0 27-31 27
Brown, Cooper 4 0-0 0-0 24
Taylor, Abilene 4 0-0 0-0 24
Barron, SA Central 4 0-0 0-0 24
–––––
CLASS 4A
Team Offense
Team GP Rush Pass Avg.
Monterey 10 3,087 913 400.0
Frenship 10 3,016 845 386.1
Hereford 10 1,707 1,693 340.0
Plainview 10 2,366 943 330.9
Lubbock High 10 800 2,161 296.1
SA Lake View 10 1,313 1,045 235.8
Team Defense
Team GP Rush Pass Avg.
Frenship 10 1,088 1,635 272.3
Lubbock High 10 1,902 1,163 306.5
Hereford 10 1,989 1,343 333.2
Monterey 10 2,153 1,452 360.5
SA Lake View 10 2,236 1,693 392.9
Plainview 10 2,423 1,543 396.6
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Tucker, Frenship 10 219 1,868 25
Benton, Monterey 10 153 1,166 10
Bartholomae, Monterey 10 128 1,053 16
McCutcheon, Plainview 10 149 866 12
Miller, Plainview 10 105 811 8
Hernandez, LHS 10 169 801 9
Garza, Hereford 10 120 745 7
Martinez, Hereford 10 146 661 11
Moreno, SA Lake View 10 173 631 6
Jennings, Plainview 10 99 570 2
Peterson, SA Lake View 10 81 413 4
Lloyd, Frenship 10 53 310 4
Stevens, Frenship 10 46 287 4
Johnson, Monterey 10 41 285 6
Parker, Monterey 10 43 237 2
Passing
Player, Team C-A-I Yds. TD
Armendariz, LHS 183-312-12 2,161 15
Martinez, Hereford 142-252-9 1,531 10
Moreno, SA Lake View 74-176-6 1,029 5
McCutcheon, Plainview 57-118-3 933 13
Bartholomae, Monterey 51-111-6 893 5
Lloyd, Frenship 55-118-8 845 9
Receiving
Player, Team GP Rec. Yds. TD
Jackson, LHS 10 60 766 5
High, Hereford 10 50 687 8
Arredondo, Frenship 10 19 376 2
Fay, Monterey 10 16 367 3
Hernandez, LHS 10 38 340 2
Vera, Plainview 10 15 324 7
Martinez, LHS 10 36 324 2
Tamez, SA Lake View 10 17 260 0
Hernandez, SA Lake View 10 16 240 1
Muro, SA Lake View 10 13 238 3
Hembree, Plainview 10 16 234 2
Cordero, Plainview 10 11 202 2
Scoring
Player, Team TD FG PAT Pts.
Tucker, Frenship 25 0-0 0-0 150
Bartholomae, Monterey 17 0-0 0-0 100
Sparkman, Frenship 0 13-13 42-44 80
Williamson, Monterey 0 10-10 43-45 73
McCutcheon, Plainview 12 0-0 0-0 70
Benton, Monterey 11 0-0 0-0 68
Martinez, Hereford 11 0-0 0-0 66
Hernandez, LHS 10 0-0 0-0 60
Miller, Plainview 8 0-0 0-0 48
Moreno, SA Lake View 6 0-0 9-9 47
Vera, Plainview 7 0-0 0-0 42
R. Rodriguez, LHS 0 5-5 23-27 38
Johnson, Monterey 6 0-0 0-0 36
High, Hereford 6 0-0 0-0 36
Jackson, LHS 5 0-0 0-0 30
Gaytan, Hereford 5 0-0 0-0 30
Garza, Hereford 4 0-0 0-0 24
Peterson, SA Lake View 4 0-0 0-0 24
Lloyd, Frenship 4 0-0 0-0 24
Mannon, Frenship 4 0-0 0-0 24
Stevens, Frenship 4 0-0 0-0 24
–––––
CLASS 3A
Team Offense
Team GP Rush Pass Avg.
Shallowater 10 3,373 738 411.1
Levelland 10 2,224 1,718 394.2
Andrews 10 1,336 2,494 386.0
Estacado 10 2,163 1,465 362.8
Cooper 10 2,073 1,505 357.8
Seminole 10 869 2,242 311.1
Snyder 10 1,493 1,012 250.5
Team Defense
Team GP Rush Pass Avg.
Levelland 10 1,146 1,369 251.5
Cooper 10 1,193 1,338 253.1
Shallowater 10 1,384 1,631 301.5
Estacado 10 1, 832 1,916 374.8
Seminole 10 2,848 1,053 390.1
Andrews 10 1,915 2,079 399.4
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Black, Shallowater 10 193 2,121 27
Keane, Cooper 10 219 1,193 11
Terry, Estacado 10 143 856 9
Tennison, Estacado 10 149 733 9
Allison, Snyder 10 124 717 7
Davis, Snyder 10 119 687 8
Fitts, Levelland 10 82 646 4
Willis, Shallowater 9 70 511 6
Woodard, Levelland 9 88 505 7
Windham, Cooper 10 108 410 3
Johnson, Estacado 10 42 408 3
Fields, Shallowater 9 87 383 5
Scarlett, Levelland 9 58 383 3
Fetter, Cooper 10 79 374 5
Dolgener, Andrews 10 53 359 5
Taylor, Levelland 9 45 325 3
Burtch, Seminole 10 129 322 11
Alexander, Levelland 9 73 314 3
Preito, Andrews 10 63 293 3
Vela, Andrews 10 35 238 0
Juarez, Seminole 10 49 205 3
Passing
Player, Team C-A-I Yds. TD
Burtch, Seminole 156-332-13 2,242 14
Hammack, Andrews 104-205-12 1,712 13
Tennison, Estacado 81-149-7 1,464 13
Windham, Cooper 115-208-9 1,350 11
Alexander, Levelland 67-129-13 1,320 11
Dolgener, Andrews 64-92-3 757 7
Fields, Shallowater 40-79-4 738 11
Davis, Snyder 45-88-4 554 5
Receiving
Player, Team GP Rec. Yds. TD
Moseley, Cooper 10 58 885 9
Ridge, Andrews 10 45 838 5
Courtney, Estacado 10 46 834 9
Lopez, Andrews 10 50 816 6
Woodard, Levelland 9 36 708 5
Harris, Snyder 10 32 507 8
Jones, Levelland 9 24 441 3
Moncayo, Seminole 10 15 388 3
Luna, Andrews 10 33 377 5
Foote, Seminole 10 30 341 3
Knight, Shallowater 10 15 269 3
Weishuhn, Seminole 10 22 266 4
Parum, Seminole 10 14 261 1
Piaskowski, Cooper 10 27 241 1
Adams, Seminole 10 16 217 0
Martinez, Snyder 10 14 204 1
Willis, Shallowater 10 13 203 3
Scoring
Player, Team TD FG PAT Pts.
Black, Shallowater 27 0-0 0-0 168
Burtch, Seminole 11 0-0 4-4 76
Harris, Snyder 12 0-0 0-0 74
Woodard, Levelland 12 0-0 0-0 72
Keane, Cooper 11 0-0 0-0 72
Tennison, Estacado 10 0-0 0-0 62
Courtney, Estacado 10 0-0 0-0 62
Terry, Estacado 10 0-0 0-0 60
Moseley, Cooper 10 0-0 0-0 60
Willis, Shallowater 10 0-0 0-0 60
Davis, Snyder 9 0-0 0-0 56
Lu. Stutler, Shallowater 1 3-3 39-57 54
Fields, Shallowater 7 0-0 0-0 42
Ridge, Andrews 7 0-0 0-0 42
Hammack, Andrews 7 0-0 0-0 42
Allison, Snyder 7 0-0 0-0 42
Lopez, Andrews 6 0-0 0-0 40
Dolgener, Andrews 5 0-0 0-0 34
Luna, Andrews 5 0-0 0-0 34
Fetter, Cooper 5 0-0 1-2 31
Knight, Shallowater 5 0-0 0-0 30
Lingnau, Andrews 0 2-2 22-22 28
Weishuhn, Seminole 4 0-0 0-0 26
Dedrick, Estacado 4 0-0 0-0 24
Taylor, Levelland 4 0-0 0-0 24
Fitts, Levelland 4 0-0 0-0 24
Foote, Seminole 4 0-0 0-0 24
Moncayo, Seminole 4 0-0 0-0 24
–––––
CLASS 2A
Team Offense
Team GP Rush Pass Avg.
Muleshoe 10 2,761 2,312 507.3
Brownfield 10 2,593 1,351 394.4
Lamesa 10 1,144 2,594 373.8
Post 10 3,121 591 371.2
Idalou 10 3,102 602 370.4
Denver City 10 2,130 1,525 365.5
Littlefield 10 2,932 667 359.9
Slaton 10 2,270 1,028 329.8
Abernathy 10 2,111 1,027 313.8
Team Defense
Team GP Rush Pass Avg.
Abernathy 10 1,128 899 202.7
Muleshoe 10 1,531 1,118 264.9
Slaton 10 1,873 893 276.6
Idalou 10 1,632 1,145 277.7
Denver City 10 2,093 688 278.1
Littlefield 10 1,804 1,079 288.3
Post 10 1,673 1,431 310.4
Brownfield 10 1,947 1,331 327.8
Lamesa 10 3,468 1,371 483.9
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Brown, Post 10 175 1,641 18
Hill, Brownfield 10 133 1,243 17
Houchin, Idalou 10 109 1,193 16
Wood, Muleshoe 10 152 1,045 13
Reagan, Idalou 10 126 1,017 13
Whaley, Slaton 10 141 1,016 8
Moore, Littlefield 10 109 951 8
Baca, Muleshoe 10 124 949 10
Lovato, Littlefield 10 186 903 7
Milligan, Denver City 10 139 826 12
Williams, Brownfield 10 97 809 8
Smith, Post 10 138 796 10
Royal, Abernathy 10 110 728 6
Cooper, Abernathy 10 122 650 7
Regalado, Muleshoe 10 70 637 6
King, Denver City 10 94 633 6
David, Denver City 10 63 481 6
Hunter, Lamesa 10 89 441 3
Jones, Post 10 94 427 6
Kirkpatrick, Idalou 10 68 372 3
Q. McDaniel, Slaton 10 49 349 3
Rey, Brownfield 10 57 315 2
Dominguez, Abernathy 10 32 308 3
Stone, Slaton 10 45 289 3
Robinson, Slaton 10 35 257 2
T. McDaniel, Slaton 10 20 229 5
Cantu, Abernathy 10 40 218 7
Passing
Player, Team C-A-I Yds. TD
Moreland, Lamesa 172-352-21 2,406 22
Wood, Muleshoe 117-213-12 2,059 27
Hill, Brownfield 79-126-8 1,045 7
Whaley, Slaton 54-125-4 1,028 13
David, Denver City 56-107-5 835 13
Royal, Abernathy 49-106-4 812 9
Rucker, Littlefield 31-70-4 667 10
Milligan, Denver City 40-80-5 593 4
Jones, Post 31-63-1 591 8
Reagan, Idalou 39-89-6 585 7
Receiving
Player, Team GP Rec. Yds. TD
Ross, Muleshoe 10 36 918 10
Garza, Lamesa 10 63 804 7
Alexander, Lamesa 10 46 690 9
Richardson, Slaton 10 31 647 10
De la Rosa, Denver City 10 24 580 7
Arguelles, Lamesa 10 26 478 5
Edwards, Lamesa 10 30 465 3
Paiva, Brownfield 10 34 374 1
Barron, Muleshoe 10 24 325 5
Demps, Brownfield 10 28 351 5
Holly, Post 10 16 341 3
Lewis, Abernathy 10 20 339 6
Martinez, Muleshoe 10 16 333 6
Hawkins, Denver City 10 22 291 3
Cunningham, Abernathy 10 12 271 4
Huston, Brownfield 10 12 249 3
Golden, Denver City 10 21 238 2
Lackey, Idalou 10 13 229 2
Cabello, Littlefield 10 8 221 4
King, Denver City 10 16 211 1
Scoring
Player, Team TD FG PAT Pts.
Brown, Post 18 0-0 0-0 116
Hill, Brownfield 17 0-0 0-0 108
V. Mathis, Littlefield 13 0-0 13-14 97
Houchin, Idalou 16 0-0 0-0 96
Reagan, Idalou 13 0-0 0-0 84
Wood, Muleshoe 13 0-0 0-0 78
Milligan, Denver City 12 0-0 0-0 76
Ross, Muleshoe 11 0-0 0-0 70
Baca, Muleshoe 11 0-0 0-0 66
Martinez, Muleshoe 11 0-0 0-0 66
King, Denver City 10 0-0 0-0 62
Richardson, Slaton 10 0-0 0-0 60
Smith, Post 10 0-0 0-0 60
Alexander, Lamesa 10 0-0 0-0 54
Williams, Brownfield 8 0-0 0-0 50
Whaley, Slaton 8 0-0 0-0 50
Regalado, Muleshoe 6 0-0 0-0 44
De la Rosa, Denver City 7 0-0 0-0 44
T. McDaniel, Slaton 7 0-0 0-0 42
Cooper, Abernathy 7 0-0 0-0 42
Cantu, Abernathy 7 0-0 0-0 42
Garza, Lamesa 7 0-0 0-0 42
Jones, Post 6 0-0 0-0 38
David, Denver City 6 0-0 0-0 36
Lewis, Abernathy 6 0-0 0-0 36
Horne, Abernathy 6 0-0 0-0 36
Royal, Abernathy 6 0-0 0-0 36
Munoz, Brownfield 0 2-3 27-32 33
Dominugez, Abernathy 3 1-1 10-12 31
Barron, Muleshoe 5 0-0 0-0 30
Demps, Brownfield 5 0-0 0-0 30
Cunningham, Abernathy 5 0-0 0-0 30
Q. McDaniel, Slaton 5 0-0 0-0 30
Arguelles, Lamesa 5 0-0 0-0 30
Holly, Post 4 0-0 0-0 24
–––––
CLASS 1A
Team Offense
Team GP Rush Pass Avg.
New Deal 9 2,674 829 389.2
Hale Center 10 1,220 2,317 353.7
LCHS 10 1,610 1,727 333.7
Tahoka 10 2,332 1,002 332.4
Sundown 10 2,732 469 320.1
Ralls 10 2,852 333 318.5
Crosbyton 10 2,684 483 316.7
Springlake-Earth 10 1,844 1,131 297.5
Smyer 10 1,415 447 186.2
Team Defense
Team GP Rush Pass Avg.
Sundown 10 970 848 181.8
Springlake-Earth 10 1,196 796 199.2
Ralls 10 1,673 561 223.4
Tahoka 9 1,605 1,026 292.3
Smyer 10 1,957 1,010 296.7
Crosbyton 10 2,045 1,032 307.7
Hale Center 10 2,525 745 327.0
New Deal 9 1,589 1,789 375.3
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Van Gundy, Ralls 10 147 1,270 10
Hood, Tahoka 10 185 1,153 16
Reese, Ralls 10 169 1,019 11
N. Childers, Crosbyton 10 130 882 11
Gamez, New Deal 9 108 881 13
Garcia, Springlake-Earth 10 115 880 13
Gutierrez, Crosbyton 10 131 830 9
Jackson, New Deal 9 93 781 10
Stephens, LCHS 10 104 759 6
Lozano, Smyer 10 123 583 3
K. Castillo, Hale Center 10 109 481 3
Hilger, Tahoka 10 95 478 3
Rojas, Springlake-Earth 10 104 465 7
Ortiz, Crosbyton 10 58 378 2
Rossi, Hale Center 10 79 349 9
Jones, Ralls 10 55 325 3
Yannis, Springlake-Earth 10 52 308 2
Hunter, New Deal 9 59 296 5
Corbin, LCHS 10 51 279 3
Fox, Crosbyton 10 56 276 5
Parmer, Tahoka 10 69 259 1
Harper, New Deal 8 49 231 5
Passing
Player, Team C-A-I Yds. TD
Rossi, Hale Center 175-291-13 2,394 28
Stephens, LCHS 113-215-6 1,709 22
Yannis, Springlake-Earth 61-121-0 1,113 8
Hilger, Tahoka 55-119-6 923 8
Bean, New Deal 52-85-5 624 9
Receiving
Player, Team GP Rec. Yds. TD
Poindexter, Hale Center 10 52 936 14
Garcia, Hale Center 10 65 830 8
Baker, Tahoka 10 29 379 1
Thornton, LCHS 10 45 687 11
Stephenson, LCHS 10 30 496 3
Green, Springlake-Earth 10 21 479 6
Z. Castillo, Hale Center 10 31 406 4
Delaney, LCHS 10 24 305 4
Ramon, Springlake-Earth 10 16 258 2
P. Hammonds, Tahoka 10 9 251 5
McLellan, Tahoka 10 12 209 1
N. Childers, Crosbyton 10 13 208 3
Velasquez, Ralls 10 9 200 2
Scoring
Player, Team TD FG PAT Pts.
Reese, Ralls 15 0-0 15-20 116
Gamez, New Deal 14 0-0 0-0 106
Poindexter, Hale Center 16 0-0 1-1 97
Hood, Tahoka 16 0-0 0-0 96
Garcia, Springlake-Earth 15 0-0 0-0 96
Childers, Crosbyton 14 0-0 0-0 86
Thornton, LCHS 13 0-0 2-4 82
Rojas, Springlake-Earth 8 2-2 18-26 74
Hilger, Tahoka 11 0-0 0-0 66
Jackson, New Deal 9 0-0 0-0 66
Van Gundy, Ralls 10 0-0 0-0 62
Gutierrez, Crosbyton 9 0-0 0-0 54
Ramon, Springlake-Earth 7 0-0 0-0 42
P. Hammonds, Tahoka 7 0-0 0-0 42
Garcia, Hale Center 6 0-0 0-0 36
Green, Springlake-Earth 6 0-0 0-0 36
Stephens, LCHS 6 0-0 0-0 36
Stephenson, LCHS 6 0-0 0-0 36
Mares, New Deal 3 0-0 0-0 32
Harper, New Deal 5 0-0 1-1 31
Farris, LCHS 5 0-0 0-0 30
Delaney, LCHS 5 0-0 0-0 30
Hunter, New Deal 5 0-0 0-0 30
Fox, Crosbyton 5 0-0 0-0 30
Bean, New Deal 3 0-0 0-0 28
Castillo, Hale Center 4 0-0 0-0 24
–––––
SIX-MAN
Team Offense
Team GP Rush Pass Avg.
Ropes 9 1,794 1,596 376.7
Individual Offense
Rushing
Player, Team GP Car. Yds. TD
Molina, Ropes 9 93 884 13
Cruz, Ropes 9 46 410 11
Salas, Ropes 9 31 283 4
Passing
Player, Team C-A-I Yds. TD
Martinez, Ropes 62-101-2 940 16
Molina, Ropes 15-28-1 266 3
Richardson, Ropes 21-46-3 261 5
Receiving
Player, Team GP Rec. Yds. TD
Perry, Ropes 9 36 649 13
Cruz, Ropes 9 33 647 8
Scoring
Player, Team TD FG PAT Pts.
Molina, Ropes 13 0-0 0-0 78
Perry, Ropes 13 0-0 0-0 78
Cruz, Ropes 8 0-0 0-0 48
Salas, Ropes 7 0-0 0-0 42
