LUBBOCK ISD MEET
at Lowrey Field
Thursday’s Results
GIRLS
Team totals: 1. Lubbock High, 205; 2. Coronado, 177; 3. (tie) Estacado, Monterey, 110.
Running Events
100 meters: 1. Mackey, Lubbock High, 12.86; 2. Brannon, Estacado, 12.89; 3. Wiley, Coronado, 13.16.
200: 1. Guyton, Coronado, 25.23; 2. Tennison, Lubbock High, 26.75; 3. Mayes, Estacado, 26.78.
400: 1. Freeman, Estacado, 59.54; 2. Romo, Lubbock High, 59.88; 3. McDonald, Monterey, 1:02.58.
800: 1. Romo, Lubbock High, 2:26.78; 2. Alvarez, Lubbock High, 2:28.05; 3. Lindstrom, Coronado, 2:30.61.
1,600: 1. Kincheloe, Monterey, 5:25.87; 2. Alvarez, Lubbock High, 5:34.58; 3. Beazley, Coronado, 5:37.08.
3,200: 1. Kincheloe, Monterey, 11:41.08; 2. Beazley, Coronado, 12:04.39; 3. Neff, Coronado, 12:28.19.
100 hurdles: 1. Hearn, Lubbock High, 15.92; 2. McMillian, Monterey, 16.46; 3. Moreau, Coronado, 17.03.
300 hurdles: 1. McMillian, Monterey, 47.81; 2. Hearn, Lubbock High, 49.47; 3. Meeks, Coronado, 50.15.
400 relay: 1. Estacado, 49.54; 2. Coronado, 49.68; 3. Lubbock High, 50.77.
800 relay: 1. Coronado, 1:43.75; 2. Estacado, 1:45.73; 3. Lubbock High, 1:48.36.
1,600 relay: 1. Lubbock High, 4:07.91; 2. Coronado, 4:13.73; 3. Estacado, 4:25.62.
Field Events
High jump: 1. Stewart, Coronado, 5-0; 2. Jefferson, Lubbock High, 4-10; 3. (tie) Scheppler, Lubbock High, Ritchie, Coronado, 4-8.
Pole vault: 1. Moreau, Coronado, 10-0; 2. Wilson, Coronado, 8-0; 3. Keeling, Coronado, 7-0.
Long jump: 1. Uchebo, Lubbock High, 15-9 1/4; 2. McMillian, Monterey, 15-7 3/4; 3. Brannon, Estacado, 15-0 3/4.
Triple jump: 1. Uchebo, Lubbock High, 35-8 1/2; 2. Jefferson, Lubbock High, 33-11 1/2; 3. Brown, Coronado, 31-10.
Shot put: 1. Stokes, Lubbock High, 36-11; 2. Sangwin, Coronado, 33-0; 3. McMillian, Monterey, 32-7.
Discus: 1. Stokes, Lubbock High, 105-1; 2. Sessums, Monterey, 94-10; 3. Newman, Lubbock High, 92-7.
BOYS
Team totals: 1. Coronado, 188; 2. Estacado, 128; 3. Lubbock High, 126; 4. Monterey, 102.
Running Events
100 meters: 1. Scott, Coronado, 11.18; 2. Keller, Lubbock High, 11.33; 3. Lopez, Monterey, 11.55.
200: 1. Bloodworth, Lubbock High, 23.05; 2. Blankenship, Monterey, 23.18; 3. Owens, Coronado, 23.26.
400: 1. VanWinkle, Coronado, 53.49; 2. Thomas, Monterey, 54.12; 3. Martinelli, Lubbock High, 54.67.
800: 1. Rios, Estacado, 1:56.58; 2. Gardner, Coronado, 1:56.96; 3. VanWinkle, Coronado, 2:05.21.
1,600: 1. Gardner, Coronado, 4:39.95; 2. Rios, Estacado, 4:43.85; 3. Marin, Monterey, 4:53.79.
3,200: 1. Marin, Monterey, 10:43.78; 2. Sikes, Monterey, 11:07.22; 3. Rodriguez, Lubbock High, 11:12.44.
110 hurdles: 1. Benton, Monterey, 19.06.
300 hurdles: 1. Westbrook, Coronado, 42.18; 2. Matthews, Monterey, 47.15.
400 relay: 1. Coronado, 43.24; 2. Lubbock High, 43.47; 3. Estacado, 43.50.
800 relay: 1. Estacado, 1:30.91; 2. Lubbock High, 1:31.21; 3. Coronado, 1:32.60.
1,600 relay: 1. Estacado, 3:27.77; 2. Lubbock High, 3:30.36; 3. Coronado, 3:33.40.
Field Events
High jump: 1. Russell, Estacado, 6-6; 2. Alexander, Coronado, 5-8; 3. Culver, Coronado, 5-8.
Pole vault: 1. Blankenship, Monterey, 12-6; 2. Thomas, Coronado, 12-0.
Long jump: 1. Russell, Estacado, 21-10 3/4; 2. Westbrook, Coronado, 19-7; 3. Boyd, Coronado, 19-6 1/4.
Triple jump: 1. Russell, Estacado, 42-7 1/2; 2. Culver, Coronado, 40-7; 3. Boyd, Coronado, 40-3 1/2.
Shot put: 1. Holmes, Estacado, 46-4; 2. Flores, Lubbock High, 44-0; 3. White, Estacado, 43-10.
Discus: 1. Xin, Lubbock High, 125-11; 2. Yu, Lubbock High, 121-11; 3. McDonald, Coronado, 118-7.
